Batteries
5kWh LiFePO4 wall battery for storing surplus daytime solar energy.
Photos

Key features
- 5.22kWh LiFePO4 storage at 51.2V
- 90% depth of discharge
- Expandable up to 8 batteries in parallel
- CAN/RS485 communication
- 6000+ cycles at 25°C, 0.5C
- IP65 enclosure
Specifications
| Nominal capacity | 5.22kWh |
|---|---|
| Voltage | 51.2V |
| Capacity | 102Ah |
| Battery chemistry | LiFePO4 |
| Charge voltage | 57.6V |
| Discharge range | 45-57V |
| Max charge current | 40A |
| Max discharge current | 75A |
| Max output | 3840W |
| Depth of discharge | 90% |
| Parallel connection | Up to 8 batteries |
| Communication | CAN/RS485 |
| Cycle life | 6000+ at 25°C, 0.5C |
| Charge temperature | 0 to 55°C |
| Discharge temperature | -10 to 55°C |
| Weight | 48.5kg |
| Dimensions | 536 x 464 x 180mm |
| Enclosure | IP65 |
Certifications and downloads
Compliance documents are available to registered trade customers, installers and SEAI on request.
IEC 62619 CB test certificateRequest access
CE EMC certificateRequest access
UN 38.3 transport test reportRequest access
